Selective Mortgage Rates

September 23, 2023

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 6.875 30 0.00 3% 6.953% 6.57
High Balance Conventional Y 7.375 30 1.00 5% 7.460% 6.91
FHA 30 Year Fixed N 6.500 30 0.00 3.5% 7.118% 6.32
VA 30 Year Fixed N 6.50 30 0.00 0% 6.573% 6.32
Invest 75% LTV N 7.750 30 2.000 25% 7.840% 7.16
USDA N 6.50 30 0.00 0% 7.222% 6.32
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button